5MP 23× Starlight IR POE AI PTZ Camera (TC-H354S)
Camera | |
Image Sensor | 1/2.7″ CMOS |
Min. Illumination | Color: 0.001lux@ (F1.6, AGC ON), B/W: 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | IR Cut Filter with Auto Switch |
WDR | 120dB |
S/N | > 39dB |
Lens | |
Focal Length | 5mm~115mm |
Optical Zoom | 23X |
Digital Zoom | 16X |
Zoom Speed | <5S |
Aperture Range | F1.67~3.67 |
Field of View | Horizontal filed of view: 58° (w)~3.0° (t) Vertical filed of view: 39.7° (w)~2.2° (t) Diagonal field of view:63.1°(w)~3.7°(t) |
Focus Control | Auto,semi-auto,manual |
Iris Control | Auto |
Close Focus Distance | 500mm~5000mm |
DORI Distance | Detect:1980m Observe:785m Recognize:396m Identify:198m |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Preset Freezing | N/A |
Illuminator | |
IR LEDs | 7 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | N/A |
Whitelight Distance | N/A |
Laser | N/A |
Laser Distance | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2880×1620@30fps |
Main Stream | PAL:25fps (2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps (2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704×480,704×240,352×240,640×480) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
Noise Reduction | 2D/3D |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/ Locked white balance |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
EIS | N/A |
OSD | 16×16, 24×24,32×32, 48×48, 64×64,96×96, adaptable size, Letters such as Week, Date, Time, Total 5 Regions |
Defog | Digital |
Flip | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict; MAC Address Conflict;FTP Server Exception ;Event Input, Event Output |
Linkage Method | send email;trigger sound;trigger recording;trigger capture;notify surveillance center |
Video Analytics | Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Object Abandon;Object Lost;Heatmap; Loitering;Running;Parking;People Counting;Crowed;Safety Helmet Detection;On Duty Detection; Video Abnormal;Audio Abnormal |
Early Warning(EW) | N/A |
Auto-Tracking | N/A |
Face Mode | Face Capture |
Face Caputure Performance | Detects up to 32 faces at the same scene |
Network | |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6; PPPOE;SSH;Unicast;Multicast;RTP;SRTP;RTSP;FTP;SFTP;NAS |
System Compatibility | ONVIF Profile S/T/G/M;CGI;Milestone;RTMP |
Remote Connection | ≤7 |
User/Host | Up to 32 users. 4 user levels |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Built-In Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
RS-485 | N/A |
BNC | N/A |
Wiper | N/A |
Electronic Compass | N/A |
GPS/BDS | N/A |
General | |
Web Client Language | 19 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/ Ukrainian /Portuguese/Albanian |
Operating Temperature | -30℃~65℃(IR OFF) -30℃~40℃(IR ON) |
Operating Humidity | 0-95% |
Storage Temperature | -30℃~65℃ |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC12V±10%/POE+(IEEE802.3 at) |
Power Consumption | 8.1W (IR OFF), 19.4W (IR ON) |
Protection | IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection |
Heater | N/A |
Material | ADC 12, PC+ABS |
Boundary Dimensions | 161(D)276(H)mm |
Package Dimensions | 260(L)260(W)465(H)mm |
GrossWeight | 3.9kg |
NetWeight | 2.2kg |
- Size Guide
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
617.67 €
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
·Plastic Housing
·Up to 1920×1080@30fps
·S+265/H.265/H.264
·Min. illumination Color: 0.04Lux@F2.2
·Smart IR, IR Range: 30m
·Built-in Mic
·Operating Conditions -30°~60°, 0~95% RH
·POE, IP67
·Support motion detection
·Metal housing
·Up to Max. Resolution
·S+265/H.265/H.264B/H.264M/H.264H
·Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR Range 30m
·Built-in Mic
·Support microSD/microSDHC/microSDXC card, up to 512 GB
·Support Smart surveillance
·Operating Conditions -35℃~65℃(No turning on the light), Humidity 95% or less (no condensation)
·DC12V±25%,MAX 7W, POE 802.3af,MAX 8W
·IP66
·Up to 1920X1080@30fps
·Min. illumination Color: 0.001Lux@F1.5
·Optical zoom: 33×, digital zoom 16×
·Smart IR, IR Range: 200m
·S 265/H.265/H.264/M-JPEG
·Intelligent monitoring/ Face Capture mode
·Support Human/Vehicle Classification
·Support Auto-tracking
·Plugin Free
·IP66
·Metal+Plastic Housing
·Up to 1920×1080@30fps
·S+265/H.265/H.264
·Min. illumination Color: 0.02Lux@F2.0
·Smart IR, IR Range: 50m
·Built-In Mic
·Support tripwire and perimeter
·Operating Conditions -30℃~60℃, 0~95% RH
·POE, IP67
·Metal+Plastic Housing
·Up to 1920×1080@30fps
·S+265/H.265/H.264
·Min. illumination Color: 0.02Lux@F1.6
·2 Warm lights, 15m
·Smart IR, IR Range: 30m
·Built-in Mic
·Operating Conditions -30°~60°, 0~95% RH
·Support tripwire and perimeter
·DC12V,POE
·Default: Plastic, M: Metal Housing
·Up to 2560×1440@25fps
·S 265/H.265/H.264
·Min. illumination Color: 0.002Lux@F1.6
·120dB WDR
·2 Warm lights, 15m
·Smart IR, IR Range: 50m
·Support tripwire and perimeter
·Operating Conditions -40℃~60℃, 0~95% RH
·POE, IP67
·Up to 1920×1080@25fps
·S 265/H.265/H.264
·Min. illumination Color: 0.02Lux@F2.0
·Smart IR, IR Range: 30m
·Built-in Mic
·Operating Conditions -30°~60°, 0~95% RH
·POE, IP67
·Metal Plastic Housing
·Up to 2304×1296@25fps
·S 265/H.265/H.264
·Min. illumination Color: 0.02Lux@F1.6
·Smart IR, IR Range: 50m
·White Light:20-30m
·Operating Conditions -30℃~60°C, 0~95% RH
·Built-in Mic, SD Card Slot, Reset Button
·Support Wi-Fi
·IP67
·Metal+Plastic Housing·Up to 1920×1080@30fps
·S+265/H.265/H.264
·Min. illumination Color: 0.04Lux@F2.2
·Smart IR, IR Range: 30m
·Built-in Mic
·Operating Conditions -30°~60°, 0~95% RH
·POE
·Up to 2560×1440@25fps
·S 265/H.265/H.264
·Min. illumination Color: 0.002Lux@F1.6
·Smart IR, IR Range: 30m
·Support tripwire and perimeter
·Built-in Mic, SD Card Slot
·Operating Conditions -30℃~60℃, 0~95% RH
·POE, IP66, IK10
· Default: Metal Plastic, M: Metal Housing
· Up to 1920×1080@30fps
· S 265/H.265/H.264
· Min. illumination Color: 0.02Lux@F2.0
· Smart IR, IR Range: 50m
· Support tripwire and perimeter
· Built-in Mic, SD Card Slot, Reset Button
· Operating Conditions -40℃~65℃, 0~95% RH
· POE, IP67
·Metal Plastic Housing
·Motorized Lens 2.8-12mm
·Up to 1920×1080@30fps
·S 265/H.265/H.264
·Min. illumination Color: 0.02Lux@F1.6
·Smart IR, IR Range: 80m
·Built-in Mic, support max 512G Micro SD Card
·Operating Conditions -30℃~60℃, 0~95% RH
·DC12V,POE(802.3af)
·IP67
Reviews
There are no reviews yet.